Size Chart

Size xs s m l
bust / inch 30-31.5 32-33.5 34-35.5 36-37.5
waist / inch 23.5-25 25.5-27 27.5-29 29.5-31
high hip / inch 30.5-32 32.5-34 34.5-36 36.5-38
low hop / inch 34-35.5 36-37.5 38-39.5 40-41.5
         
bust / cm 76-80 81-85 86-90 91-96
waist / cm 60-64 65-69 70-74 75-79
high hip / cm 78-82 83-87 88-92 93-97
low hop / cm 86-90 91-95 96-100 101-105
         
UK / sizes 4-6 6-10 10-12 12-14
USA / sizes 0-2 2-4 6-8 10-12
Europe / sizes 32-34 34-38 38-40 40-42
Australia / sizes 4-6 6-10 10-12 12-14
   
*Measure your body first!
*Please allow 2-3cm difference!
Cart